Checking
We offer great checking account options with no hidden charges, no per-check fees, free Debit Card, and overdraft protection.
Key Features
- No minimum balance required
- Interest bearing account
- Overdraft protection or overdraft from savings
- Free checks for members 55 and over if ordering basic checks
- Debit card
Key Benefits
- Online banking
- Checks by phone
- TAPS
- Bill pay
Requirements
- $25 deposit
- No NSF activity from other banks or account abuse
- 16 years of age to open account
Share Accounts
| Type | Rate | APY |
|---|---|---|
| Share Savings | .01 | .01 |
| IRA | .01 | .01 |
| Checking | .00 | .00 |
| Money Markets | .05 | .05 |
Certificates
| Months | Rate | APY |
|---|---|---|
| 6 | 2.50 | 2.53 |
| 12 | 2.95 | 2.99 |
| 18 | 3.00 | 3.04 |
| 24 | 2.40 | 2.43 |
| 30 | 2.15 | 2.17 |
| 48 | 2.00 | 2.02 |
| 60 | 2.25 | 2.27 |
| IRA Certificates | ||
| 12 | 2.70 | 2.73 |
| 18 | 2.75 | 2.78 |
| 24 | 2.15 | 2.17 |
| 30 | 1.90 | 1.92 |
| 48 | 1.75 | 1.76 |
| 60 | 2.30 | 2.33 |
