Rates
Share Accounts
Certificates
Months | Rate | APY |
---|---|---|
6 | 2.50 | 2.53 |
12 | 2.95 | 2.99 |
18 | 3.00 | 3.04 |
24 | 2.40 | 2.43 |
30 | 2.15 | 2.17 |
48 | 2.00 | 2.02 |
60 | 2.25 | 2.27 |
IRA Certificates | ||
12 | 2.70 | 2.73 |
18 | 2.75 | 2.78 |
24 | 2.15 | 2.17 |
30 | 1.90 | 1.92 |
48 | 1.75 | 1.76 |
60 | 2.30 | 2.33 |
APR* Loans
*Annual Percentage Rate
***Annual Percentage Yield
*Rates shown are the lowest rates offered for the products advertised. Other credit options available at higher rates. Applicants who do not qualify for these rates may be offered credit at a higher rate and/or different terms. Rates are subject to change without notice. Membership eligibility may be required.