Rates
Shares | ||
| Regular Share Savings | 0.30% | |
| IRA Share Savings | 1.25% | |
| Share Draft Checking | 0.25% | |
| Money Market | 1.00% |
Certificates ($1,000.00 minimum) | ||||
| Rate | APY | |||
| 6 Month | 1.10 | 1.11% | ||
| 12 Month | 1.25 | 1.26% | ||
| 18 Month | 1.50 | 1.51% | ||
| 24 Month | 1.75 | 1.76% | ||
| 30 Month | 2.00 | 2.02% | ||
| 48 Month | 2.25 | 2.27% | ||
Loans | ||
| New Auto* | 4.00% - 11.50% | |
| Used Auto* | 5.00% - 11.50% | |
| Signature* | 10.75% - 16.00% | |
| Visa Card | 11.99% | |
| Stock | 6.50% | |
| Insurance | 9.00% | |
| ODLOP | 16.00% | |
| Credit Builder | 16.00% | |
| New RV | 4.95% - 8.00% | |
| Used RV | 5.50% - 9.00% | |
| New Boat/JetSki | 4.95% - 8.00% | |
| Used Boat/JetSki | 6.50% - 8.50% | |
| New Motorcycle | 6.70% - 7.10% | |
| Used Motorcycle | 8.60% - 8.80% | |
| New ATV | 4.95% - 5.50% | |
| Used ATV | 5.50% | |
| Share Loan | SRte + 2.0%-2.50% | |
| CD Loan (Term = Life of CD) | 8.0% | |
| Home Equity- Prime Rate minus 1.00% | ||
| * minus 0.25% if paid through direct deposit | ||


